Thank you very much for voting in the election of the Geography Student Council (Fachschaftsvertretung)! After counting the votes, the election committee of the Geography Student Council Bonn can announce the following result:
No. | Name | Amount of votes |
---|---|---|
1 | Constantin Uhlig | 24 |
2 | Julian Schöne | 22 |
3 | Ulf Schäfer | 21 |
4 | Jonas Thormann | 18 |
5 | Merle Dickhoff | 15 |
6 | Carla Bube | 15 |
7 | Zoe Wachs | 14 |
8 | Vincent Glasow | 12 |
9 | Merlin Hebecker | 8 |
10 | Lorenz Dobkowitz | 8 |
11 | Marie-Theres Reiter | 8 |
12 | Birte Rüdebuch | 5 |
13 | Janine Müller | 5 |
14 | Simon Anthofer | 5 |
15 | Michelle Janzen | 5 |
Eligible voters | 1260 |
Votes cast | 143 |
Invalid ballots | 0 |
Valid ballots | 142 |
Election turnout | 11,35% |
The first 15 persons with the most votes, who received at least 1 vote, are elected. In the event of a tie, a lot was drawn.
An objection to the election result can be lodged in writing with the Election Review Committee of the Student Representatives’ Conference within 14 days of its announcement.
The inaugural meeting of the Geography Student Council will take place on July, 9th, 2019 at 19:15 in the Roter Saal in the Geography Department of the University of Bonn.
Bonn, 17/06/2019
Geography Student Council Bonn