Thank you very much for voting in the election of the Geography Student Council (Fachschaftsvertretung)! After counting the votes, the election committee of the Geography Student Council Bonn can announce the following result:
No. | Name | Amount of votes |
---|---|---|
1 | Julian Antoni | 24 |
2 | Constantin Uhlig | 22 |
3 | Wibke Hagemeier | 21 |
4 | Julian Schöne | 18 |
5 | Max Butting | 15 |
6 | Merlin Hebecker | 15 |
7 | Jonathan Reith | 14 |
8 | Merle Dickhoff | 12 |
9 | Georg Linzen | 8 |
10 | Michael Maday | 8 |
11 | Michelle Janzen | 8 |
12 | Thomas Kramer | 5 |
13 | Sebastian Seelig | 5 |
14 | Vincent Glasow | 5 |
15 | Jonas Thormann | 5 |
16 | Simon König | 5 |
17 | Janine Müller | 2 |
Eligible voters | 1295 |
Votes cast | 196 |
Invalid ballots | 4 |
Valid ballots | 192 |
Election turnout | 15,13% |
The first 15 persons with the most votes, who received at least 1 vote, are elected. In the event of a tie, a lot was drawn.
An objection to the election result can be lodged in writing with the Election Review Committee of the Student Representatives’ Conference within 14 days of its announcement.
Bonn, 19/07/2018
Geography Student Council Bonn